<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Santo for Hall&#187; Take</title>
	<atom:link href="http://www.santoforhall.com/tag/take/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.santoforhall.com</link>
	<description>A tribute to and petition for Ron Santo to be inducted in the Major League Baseball Hall of Fame</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:01:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Three Cincinnati Reds Prospects Whose Time Has Arrived: Fan&#8217;s Take &#8211; Yahoo! Sports</title>
		<link>http://www.santoforhall.com/2012/02/03/three-cincinnati-reds-prospects-whose-time-has-arrived-fans-take-yahoo-sports/</link>
		<comments>http://www.santoforhall.com/2012/02/03/three-cincinnati-reds-prospects-whose-time-has-arrived-fans-take-yahoo-sports/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:00:07 +0000</pubDate>
		<dc:creator>Scott Lewis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Arrived]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[fan's]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Reds]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Take]]></category>
		<category><![CDATA[Three]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Whose]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.santoforhall.com/2012/02/03/three-cincinnati-reds-prospects-whose-time-has-arrived-fans-take-yahoo-sports/</guid>
		<description><![CDATA[Three Cincinnati Reds Prospects Whose Time Has Arrived: Fan&#39;s TakeYahoo! SportsAs we head into a very hopeful 2012 MLB season, the Reds appear ready to commit to no less than three of those prospects in a big way barring any late developments. I have great hopes that each of these Cincinnati Reds prospects will mature [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFewCDLJMgSCMK9FIe9xSNHqGF1aw&amp;url=http://sports.yahoo.com/mlb/news?slug%3Dycn-10918459"><b>Three Cincinnati Reds Prospects Whose Time Has Arrived: Fan&#39;s Take</b></a><br /><font size="-1"><b><font color="#6f6f6f">Yahoo! Sports</font></b></font><br /><font size="-1">As we head into a very hopeful 2012 <b>MLB</b> season, the Reds appear ready to commit to no less than three of those prospects in a big way barring any late developments. I have great hopes that each of these Cincinnati Reds prospects will mature quickly <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dIoT6rsG1ju6X8M&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFewCDLJMgSCMK9FIe9xSNHqGF1aw&#038;url=http://sports.yahoo.com/mlb/news?slug%3Dycn-10918459">MLB Hall of Fame &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.santoforhall.com/2012/02/03/three-cincinnati-reds-prospects-whose-time-has-arrived-fans-take-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omar Vizquel Signs Minor League Contract 2012: A fan of the Take &#8211; Yahoo! Sports</title>
		<link>http://www.santoforhall.com/2012/01/29/omar-vizquel-signs-minor-league-contract-2012-a-fan-of-the-take-yahoo-sports/</link>
		<comments>http://www.santoforhall.com/2012/01/29/omar-vizquel-signs-minor-league-contract-2012-a-fan-of-the-take-yahoo-sports/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 21:59:14 +0000</pubDate>
		<dc:creator>Scott Lewis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[League]]></category>
		<category><![CDATA[minor]]></category>
		<category><![CDATA[Omar]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Take]]></category>
		<category><![CDATA[Vizquel]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.santoforhall.com/2012/01/29/omar-vizquel-signs-minor-league-contract-2012-a-fan-of-the-take-yahoo-sports/</guid>
		<description><![CDATA[class=&#8221;lh&#8221;>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<td width="80" align="center" valign="top"> <font style = "font-size: 85%; font-family: Arial, sans-serif"> </font> </td>
<td valign="top" class="j"> <font style = "font-size: 85 % font-family: Arial, sans-serif "> <br /> 
<div style="padding-top:0.8em;"> <img old =" "height =" "width =" 1 1" /> </div>
<p> class=&#8221;lh&#8221;> <a Vizquel Signs Minor League Contract 2012: A fan of the Take </b> </a> <br /> <font size="-1" <font color = "# 6f6f6f"> Yahoo! </font> </b> </font> <br /> <font size="-1"> Contributor Network 26th January, 16.16 EST clock he can begin his career in Major League Baseball have <b> </b> trying to prove the way back in 1989 with the Seattle Mariners, but Omar Vizquel that he still has something to offer the game <b> </b>. Vizquel agreed, &#8216;a small <b> &#8230;</b> / font> <br /> <font size="-1" class="p"> </font> <br /> <font class = " p "size =" -1 "> <a class =" p "more» </b> </nobr> </a> </font> </div>
<p> </font> </td>
</tr>
</table>
<p><A rel = "nofollow" Hall of Fame - Google News </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.santoforhall.com/2012/01/29/omar-vizquel-signs-minor-league-contract-2012-a-fan-of-the-take-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five steps to take against diabetes &#8211; Cincinnati.com</title>
		<link>http://www.santoforhall.com/2012/01/12/five-steps-to-take-against-diabetes-cincinnati-com/</link>
		<comments>http://www.santoforhall.com/2012/01/12/five-steps-to-take-against-diabetes-cincinnati-com/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:30:01 +0000</pubDate>
		<dc:creator>Scott Lewis</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Against]]></category>
		<category><![CDATA[Cincinnati.com]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Five]]></category>
		<category><![CDATA[steps]]></category>
		<category><![CDATA[Take]]></category>

		<guid isPermaLink="false">http://www.santoforhall.com/2012/01/12/five-steps-to-take-against-diabetes-cincinnati-com/</guid>
		<description><![CDATA[Five steps to take against diabetesCincinnati.comHand in hand with the explosion of obesity in our country is the epidemic of diabetes. To help reduce your risk, follow these tips. The tips are also powerful treatments if you already have diabetes. 1. Avoid all foods with trans fat, &#8230;and more&#160;&#187; diabetes &#8211; Google News]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEY0g2fI7RAUI8mJB1fDrBWImVTeA&amp;url=http://communitypress.cincinnati.com/article/AB/20120112/LIFE07/301120110/Five-steps-take-against-diabetes?odyssey%3Dnav%257Chead"><b>Five steps to take against <b>diabetes</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Cincinnati.com</font></b></font><br /><font size="-1">Hand in hand with the explosion of obesity in our country is the epidemic of <b>diabetes</b>. To help reduce your risk, follow these tips. The tips are also powerful treatments if you already have <b>diabetes</b>. 1. Avoid all foods with trans fat, <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?gl=us&amp;pz=1&amp;ned=us&amp;ncl=dPXTjQ3ow-LdcMM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEY0g2fI7RAUI8mJB1fDrBWImVTeA&#038;url=http://communitypress.cincinnati.com/article/AB/20120112/LIFE07/301120110/Five-steps-take-against-diabetes?odyssey%3Dnav%257Chead">diabetes &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.santoforhall.com/2012/01/12/five-steps-to-take-against-diabetes-cincinnati-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Former Indians Shortstop Omar Vizquel Hall of Fame Material? a Fan&#8217;s Take &#8211; Yahoo! Sports</title>
		<link>http://www.santoforhall.com/2012/01/11/is-former-indians-shortstop-omar-vizquel-hall-of-fame-material-a-fans-take-yahoo-sports/</link>
		<comments>http://www.santoforhall.com/2012/01/11/is-former-indians-shortstop-omar-vizquel-hall-of-fame-material-a-fans-take-yahoo-sports/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 02:00:07 +0000</pubDate>
		<dc:creator>Scott Lewis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fame]]></category>
		<category><![CDATA[fan's]]></category>
		<category><![CDATA[Former]]></category>
		<category><![CDATA[Hall]]></category>
		<category><![CDATA[Indians]]></category>
		<category><![CDATA[Material]]></category>
		<category><![CDATA[Omar]]></category>
		<category><![CDATA[Shortstop]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Take]]></category>
		<category><![CDATA[Vizquel]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.santoforhall.com/2012/01/11/is-former-indians-shortstop-omar-vizquel-hall-of-fame-material-a-fans-take-yahoo-sports/</guid>
		<description><![CDATA[Is Former Indians Shortstop Omar Vizquel Hall of Fame Material? a Fan&#39;s TakeYahoo! SportsContributor Network 3 minutes ago With the announcement of Barry Larkin and Ron Santo as this year&#39;s MLB Hall of Fame class, my attention turned to former Indians who might or might not make the cut. The most interesting case to me [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGFx0giSEG2ENtEq031qlognohB-A&amp;url=http://sports.yahoo.com/mlb/news?slug%3Dycn-10818853"><b>Is Former Indians Shortstop Omar Vizquel Hall of Fame Material? a Fan&#39;s Take</b></a><br /><font size="-1"><b><font color="#6f6f6f">Yahoo! Sports</font></b></font><br /><font size="-1">Contributor Network 3 minutes ago With the announcement of Barry Larkin and <b>Ron Santo</b> as this year&#39;s MLB Hall of Fame class, my attention turned to former Indians who might or might not make the cut. The most interesting case to me is Omar Vizquel who <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?gl=us&amp;pz=1&amp;ned=us&amp;ncl=dVSSCtFwUy_hA_M"><nobr><b></b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGFx0giSEG2ENtEq031qlognohB-A&#038;url=http://sports.yahoo.com/mlb/news?slug%3Dycn-10818853">ron santo &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.santoforhall.com/2012/01/11/is-former-indians-shortstop-omar-vizquel-hall-of-fame-material-a-fans-take-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Baseball Hall of Fame Voting Preview &#8211; fan of the Take &#8211; Yahoo! Sports</title>
		<link>http://www.santoforhall.com/2012/01/05/2012-baseball-hall-of-fame-voting-preview-fan-of-the-take-yahoo-sports/</link>
		<comments>http://www.santoforhall.com/2012/01/05/2012-baseball-hall-of-fame-voting-preview-fan-of-the-take-yahoo-sports/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:30:02 +0000</pubDate>
		<dc:creator>Scott Lewis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Fame]]></category>
		<category><![CDATA[Hall]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Take]]></category>
		<category><![CDATA[Voting]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.santoforhall.com/2012/01/05/2012-baseball-hall-of-fame-voting-preview-fan-of-the-take-yahoo-sports/</guid>
		<description><![CDATA[class=&#8221;lh&#8221;> Yahoo! Sports]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<td width="80" align="center" valign="top"> <font style = "font-size: 85%; font-family: Arial, sans-serif"> </font> </td>
<td valign="top" class="j"> <font style = "font-size: 85 % font-family: Arial, sans-serif "> <br /> 
<div style="padding-top:0.8em;"> <img old =" "height =" "width =" 1 1" /> </div>
<p> class=&#8221;lh&#8221;> <a <b> Baseball Hall of Fame </b> Voting Preview &#8211; Fan Take </b> </a> <br /> <font size is = "-1" > <b> color=&#8221;#6f6f6f&#8221;> Yahoo! Sports </font> </b> </font> <br /> <font size="-1" ...</b> Report on performance-enhancing substance use in Major League Baseball <b> </b> immediately loaded, experts and fans alike as the current generation of players. Player performances, which were once considered to <b> hall of fame </b> was worthy rather pedestrian <b> &#8230;</b> </font> <br /> <font size="-1"> <be an info: <b> Hall of Fame </b> selection process </a> <font size="-1" color="#6f6f6f"> <nobr> Cincinnati.com </nobr> </font> </font> <br /> <font size="-1" class="p"> </font> <br /> <font size="-1"> <a class = "p" 4 news articles »</b> </nobr> </a> </font> </div>
<p> </font> </td>
</tr>
</table>
<p><A rel = "nofollow" Hall of Fame - Google News </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.santoforhall.com/2012/01/05/2012-baseball-hall-of-fame-voting-preview-fan-of-the-take-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Baseball Hall of Fame hopefuls Learn Fate 9 January: Fan Take &#8211; Yahoo! Sports</title>
		<link>http://www.santoforhall.com/2012/01/05/national-baseball-hall-of-fame-hopefuls-learn-fate-9-january-fan-take-yahoo-sports/</link>
		<comments>http://www.santoforhall.com/2012/01/05/national-baseball-hall-of-fame-hopefuls-learn-fate-9-january-fan-take-yahoo-sports/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 13:30:01 +0000</pubDate>
		<dc:creator>Scott Lewis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Fame]]></category>
		<category><![CDATA[Fate]]></category>
		<category><![CDATA[Hall]]></category>
		<category><![CDATA[hopefuls]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Take]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.santoforhall.com/2012/01/05/national-baseball-hall-of-fame-hopefuls-learn-fate-9-january-fan-take-yahoo-sports/</guid>
		<description><![CDATA[class=&#8221;lh&#8221;>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<td width="80" align="center" valign="top"> <font style = "font-size: 85%; font-family: Arial, sans-serif"> </font> </td>
<td valign="top" class="j"> <font style = "font-size: 85 % font-family: Arial, sans-serif "> <br /> 
<div style="padding-top:0.8em;"> <img old =" "height =" "width =" 1 1" /> </div>
<p> class=&#8221;lh&#8221;> <a <b> Baseball Hall of Fame </b> hopes Learn Fate 9 January: Fan Take </b> </a> <br /> <font size = "- 1 "> color = <b> <font "# 6f6f6f "> Yahoo! Sports </font> </b> </font> <br /> <font size="-1"> A month later came around 600 baseball authors in the United States, her voice, the National Baseball Hall of Fame <b> </b>, to help select the 2012 inductee class. The announcement of who will be enshrined on 9 <January <b> MLB </b> Network and <b> &#8230;</b> / font> <br /> <font size = "-1" "p"> class = </font> <br /> <font size="-1"> <a class = "p" more »</b> </nobr> </a> </font> </div>
<p> </font> </td>
</tr>
</table>
<p><A rel = "nofollow" Hall of Fame - Google News </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.santoforhall.com/2012/01/05/national-baseball-hall-of-fame-hopefuls-learn-fate-9-january-fan-take-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dale Murphy Will Not Be in the Hall of Fame: A Fan&#8217;s Take &#8211; Yahoo! Sports</title>
		<link>http://www.santoforhall.com/2012/01/04/dale-murphy-will-not-be-in-the-hall-of-fame-a-fans-take-yahoo-sports/</link>
		<comments>http://www.santoforhall.com/2012/01/04/dale-murphy-will-not-be-in-the-hall-of-fame-a-fans-take-yahoo-sports/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:45:06 +0000</pubDate>
		<dc:creator>Scott Lewis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dale]]></category>
		<category><![CDATA[Fame]]></category>
		<category><![CDATA[fan's]]></category>
		<category><![CDATA[Hall]]></category>
		<category><![CDATA[Murphy]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Take]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.santoforhall.com/2012/01/04/dale-murphy-will-not-be-in-the-hall-of-fame-a-fans-take-yahoo-sports/</guid>
		<description><![CDATA[Dale Murphy Will Not Be in the Hall of Fame: A Fan&#39;s TakeYahoo! SportsTwo decades later, Murphy has yet to make it into the Major League Baseball Hall of Fame after missing the cut for the 13th year in a row. Murphy has two more chances to be voted in over the next few years [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFokNhDQoE4lKgJ7uL3dmR1gD7IYg&amp;url=http://sports.yahoo.com/mlb/news?slug%3Dycn-10792445"><b>Dale Murphy Will Not Be in the <b>Hall of Fame</b>: A Fan&#39;s Take</b></a><br /><font size="-1"><b><font color="#6f6f6f">Yahoo! Sports</font></b></font><br /><font size="-1">Two decades later, Murphy has yet to make it into the <b>Major League Baseball Hall of Fame</b> after missing the cut for the 13th year in a row. Murphy has two more chances to be voted in over the next few years before his eligibility ends, but his chances <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?gl=us&amp;pz=1&amp;ned=us&amp;ncl=de76UoTtx4nw2kM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFokNhDQoE4lKgJ7uL3dmR1gD7IYg&#038;url=http://sports.yahoo.com/mlb/news?slug%3Dycn-10792445">MLB Hall of Fame &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.santoforhall.com/2012/01/04/dale-murphy-will-not-be-in-the-hall-of-fame-a-fans-take-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Louis Cardinals 2011 years in retrospect: Fan Take &#8211; Yahoo! Sports</title>
		<link>http://www.santoforhall.com/2011/12/28/st-louis-cardinals-2011-years-in-retrospect-fan-take-yahoo-sports/</link>
		<comments>http://www.santoforhall.com/2011/12/28/st-louis-cardinals-2011-years-in-retrospect-fan-take-yahoo-sports/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 20:15:05 +0000</pubDate>
		<dc:creator>Scott Lewis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[Louis]]></category>
		<category><![CDATA[retrospect]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Take]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Years]]></category>

		<guid isPermaLink="false">http://www.santoforhall.com/2011/12/28/st-louis-cardinals-2011-years-in-retrospect-fan-take-yahoo-sports/</guid>
		<description><![CDATA[class=&#8221;lh&#8221;>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<td width="80" align="center" valign="top"> <font style = "font-size: 85%; font-family: Arial, sans-serif"> </font> </td>
<td valign="top" class="j"> <font style = "font-size: 85 % font-family: Arial, sans-serif "> <br /> 
<div style="padding-top:0.8em;"> <img old =" "height =" "width =" 1 1" /> </div>
<p> class=&#8221;lh&#8221;> <a Louis Cardinals in 2011 in Review: Fan Take </b> </a> <br /> <font size="-1" <font color = "# 6f6f6f"> Yahoo! </font> </b> </font> <br /> <font size="-1"> Just three days after winning his third World Series LaRussa decided to retire. He managed 33 years in baseball and is the third most successful skipper in <b> MLB </b> story. He is sure to be in the National Baseball Hall of Fame </b> be written in five years. <<b> &#8230;</b> / font> <br /> <font size="-1" class="p"> </font> <br /> <font class = "p" size = " -1 "> <a class =" p "more» </b> </nobr> </a> </font> </div>
<p> </font> </td>
</tr>
</table>
<p><A rel = "nofollow" Hall of Fame - Google News </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.santoforhall.com/2011/12/28/st-louis-cardinals-2011-years-in-retrospect-fan-take-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fan Take: Could the 2012 MLB Hall of Fame Ballot be Any Weaker? &#8211; Opposing Views</title>
		<link>http://www.santoforhall.com/2011/12/21/fan-take-could-the-2012-mlb-hall-of-fame-ballot-be-any-weaker-opposing-views/</link>
		<comments>http://www.santoforhall.com/2011/12/21/fan-take-could-the-2012-mlb-hall-of-fame-ballot-be-any-weaker-opposing-views/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 18:30:02 +0000</pubDate>
		<dc:creator>Scott Lewis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Ballot]]></category>
		<category><![CDATA[Could]]></category>
		<category><![CDATA[Fame]]></category>
		<category><![CDATA[Hall]]></category>
		<category><![CDATA[Opposing]]></category>
		<category><![CDATA[Take]]></category>
		<category><![CDATA[Views]]></category>
		<category><![CDATA[Weaker]]></category>

		<guid isPermaLink="false">http://www.santoforhall.com/2011/12/21/fan-take-could-the-2012-mlb-hall-of-fame-ballot-be-any-weaker-opposing-views/</guid>
		<description><![CDATA[Opposing Views Fan Take: Could the 2012 MLB Hall of Fame Ballot be Any Weaker?Opposing ViewsAt this moment, the BBWAA votes are being cast and counted for the 2012 Major League Baseball Hall of Fame class. There are 27 players on the ballot, with 13 of them being first-timers. The only first-time guy who deserves [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNElxAGoBSDY0Rzb2w6CnB2n4402YA&amp;url=http://www.opposingviews.com/i/sports/mlb-hall-fame-ballot-weak-2012-ballot-and-what-means"><img src="http://www.santoforhall.com/wp-content/uploads/2011/12/b8417_Hall_of_Fame_6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Opposing Views</font></a></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNElxAGoBSDY0Rzb2w6CnB2n4402YA&amp;url=http://www.opposingviews.com/i/sports/mlb-hall-fame-ballot-weak-2012-ballot-and-what-means"><b>Fan Take: Could the 2012 <b>MLB Hall of Fame</b> Ballot be Any Weaker?</b></a><br /><font size="-1"><b><font color="#6f6f6f">Opposing Views</font></b></font><br /><font size="-1">At this moment, the BBWAA votes are being cast and counted for the 2012 <b>Major League Baseball Hall of Fame</b> class. There are 27 players on the ballot, with 13 of them being first-timers. The only first-time guy who deserves any consideration is Bernie <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?gl=us&amp;pz=1&amp;ned=us&amp;ncl=d6bvq5wazn3eaGM"><nobr><b></b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNElxAGoBSDY0Rzb2w6CnB2n4402YA&#038;url=http://www.opposingviews.com/i/sports/mlb-hall-fame-ballot-weak-2012-ballot-and-what-means">MLB Hall of Fame &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.santoforhall.com/2011/12/21/fan-take-could-the-2012-mlb-hall-of-fame-ballot-be-any-weaker-opposing-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omada Health Raises $850K From Esther Dyson &amp; More To Take On Diabetes &#8211; TechCrunch</title>
		<link>http://www.santoforhall.com/2011/12/21/omada-health-raises-850k-from-esther-dyson-more-to-take-on-diabetes-techcrunch/</link>
		<comments>http://www.santoforhall.com/2011/12/21/omada-health-raises-850k-from-esther-dyson-more-to-take-on-diabetes-techcrunch/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 18:15:02 +0000</pubDate>
		<dc:creator>Scott Lewis</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[$850K]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Dyson]]></category>
		<category><![CDATA[Esther]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Omada]]></category>
		<category><![CDATA[raises]]></category>
		<category><![CDATA[Take]]></category>
		<category><![CDATA[TechCrunch]]></category>

		<guid isPermaLink="false">http://www.santoforhall.com/2011/12/21/omada-health-raises-850k-from-esther-dyson-more-to-take-on-diabetes-techcrunch/</guid>
		<description><![CDATA[Omada Health Raises $ 850K From Esther Dyson &#38; More To Take On DiabetesTechCrunchOmada Health, simply put, has turned its focus to one of the most pervasive diseases in the country: Diabetes. Well, really, prediabetes. The CDC estimates that 79 million people in the US currently have prediabetes — said another way, &#8230; diabetes &#8211; [...]]]></description>
