<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Santo for Hall&#187; Level</title>
	<atom:link href="http://www.santoforhall.com/tag/level/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.santoforhall.com</link>
	<description>A tribute to and petition for Ron Santo to be inducted in the Major League Baseball Hall of Fame</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:01:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Shortstop chooses comfort level in Philly over more money &#8211; MLB.com</title>
		<link>http://www.santoforhall.com/2011/12/20/shortstop-chooses-comfort-level-in-philly-over-more-money-mlb-com/</link>
		<comments>http://www.santoforhall.com/2011/12/20/shortstop-chooses-comfort-level-in-philly-over-more-money-mlb-com/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 21:45:01 +0000</pubDate>
		<dc:creator>Scott Lewis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[chooses]]></category>
		<category><![CDATA[comfort]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[MLB.com]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[Philly]]></category>
		<category><![CDATA[Shortstop]]></category>

		<guid isPermaLink="false">http://www.santoforhall.com/2011/12/20/shortstop-chooses-comfort-level-in-philly-over-more-money-mlb-com/</guid>
		<description><![CDATA[Shortstop chooses comfort level in Philly over more moneyMLB.com&#8230; by staying Rollins has a better-than-average chance to assemble Hall of Fame credentials. And if he makes it to Cooperstown, there&#39;ll be no debate as to which team logo should be on his cap. Hal Bodley is the senior correspondent for MLB.com. &#8230;and more&#160;&#187; MLB Hall [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF_MgcTFQYzUUCiqD7-TOk9ZUS7dg&amp;url=http://mlb.mlb.com/news/article.jsp?ymd%3D20111220%26content_id%3D26208268%26vkey%3Dnews_mlb%26c_id%3Dmlb"><b>Shortstop chooses comfort level in Philly over more money</b></a><br /><font size="-1"><b><font color="#6f6f6f">MLB.com</font></b></font><br /><font size="-1"><b>&#8230;</b> by staying Rollins has a better-than-average chance to assemble <b>Hall of Fame</b> credentials. And if he makes it to Cooperstown, there&#39;ll be no debate as to which team logo should be on his cap. Hal Bodley is the senior correspondent for <b>MLB</b>.com. <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?gl=us&amp;pz=1&amp;ned=us&amp;ncl=dzAhN9cIwrZ7u0M"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNF_MgcTFQYzUUCiqD7-TOk9ZUS7dg&#038;url=http://mlb.mlb.com/news/article.jsp?ymd%3D20111220%26content_id%3D26208268%26vkey%3Dnews_mlb%26c_id%3Dmlb">MLB Hall of Fame &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.santoforhall.com/2011/12/20/shortstop-chooses-comfort-level-in-philly-over-more-money-mlb-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teenagers With Type 1 Diabetes- What Is Your A1c Level?</title>
		<link>http://www.santoforhall.com/2009/12/04/teenagers-with-type-1-diabetes-what-is-your-a1c-level/</link>
		<comments>http://www.santoforhall.com/2009/12/04/teenagers-with-type-1-diabetes-what-is-your-a1c-level/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 03:54:10 +0000</pubDate>
		<dc:creator>Scott Lewis</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[Teenagers]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[What]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://www.santoforhall.com/2009/12/04/teenagers-with-type-1-diabetes-what-is-your-a1c-level/</guid>
		<description><![CDATA[I know what my a1c levels should be, but I really can&#8217;t get them there. They&#8217;re 9.9 right now, and it&#8217;s been like that for about a year. I&#8217;m just wondering if all teenagers with type 1 diabetes are having trouble with it, because of hormones and stuff?]]></description>
			<content:encoded><![CDATA[<p>I know what my a1c levels should be, but I really can&#8217;t get them there. They&#8217;re 9.9 right now, and it&#8217;s been like that for about a year. I&#8217;m just wondering if all teenagers with type 1 diabetes are having trouble with it, because of hormones and stuff?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santoforhall.com/2009/12/04/teenagers-with-type-1-diabetes-what-is-your-a1c-level/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

