<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Santo for Hall&#187; Developing</title>
	<atom:link href="http://www.santoforhall.com/tag/developing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.santoforhall.com</link>
	<description>A tribute to and petition for Ron Santo to be inducted in the Major League Baseball Hall of Fame</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:01:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Health insurance is no guarantee for the treatment of diabetes in developing countries &#8211; Medical Xpress</title>
		<link>http://www.santoforhall.com/2012/01/13/health-insurance-is-no-guarantee-for-the-treatment-of-diabetes-in-developing-countries-medical-xpress/</link>
		<comments>http://www.santoforhall.com/2012/01/13/health-insurance-is-no-guarantee-for-the-treatment-of-diabetes-in-developing-countries-medical-xpress/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 07:45:01 +0000</pubDate>
		<dc:creator>Scott Lewis</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[Developing]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[guarantee]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[Xpress]]></category>

		<guid isPermaLink="false">http://www.santoforhall.com/2012/01/13/health-insurance-is-no-guarantee-for-the-treatment-of-diabetes-in-developing-countries-medical-xpress/</guid>
		<description><![CDATA[Scope (blog) style = class=&#8221;lh&#8221;>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<td width="80" align="center" valign="top"> <font style = "font-size: 85%; font-family: Arial, sans-serif"> <a src = "//nt0.ggpht.com/news/tbn/vIjKTifjwyuSjM/6.jpg" alt = "" border = "1 "width =" 80 "height =" 80 "/> <br /> <font size = "-2"> Scope (blog) </font> </a> </font> </td>
<td align = "top" class = "j"> style = <font "font-size: 85%; font-family: Arial, sans-serif "> <br /> 
<div style="padding-top:0.8em;"> <img alt="" height="1" width="1" /> </div>
<p> class=&#8221;lh&#8221;> <a insurance no responsibility for <b> diabetes </b> supply in developing countries </b > </a> <br /> <font size="-1" color="#6f6f6f"> Medical Xpress </font> </b> </font> <br /> <font size = "-1"> In China and India &#8211; two of the world&#8217;s most populous countries with rapidly growing economies &#8211; the prevalence of diabetes <b> </b> is expected to double by 2025. Between 15 and 20 percent of the adult population is the illness &#8220;as a household budget <b> &#8230;</b> / font> <br /> <font size="-1"> <develop a care lacking in developing countries </a > <font size="-1" color="#6f6f6f"> <nobr> Scope (blog) </nobr> </font> </font> <br /> <font size = "-1" class = " p "> </font> <br /> <font size="-1"> <a class =" p "3 news articles» </b> </nobr> </a> </font> </div > </font> </td>
</tr>
</table>
<p><A rel = "nofollow" - Google News </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.santoforhall.com/2012/01/13/health-insurance-is-no-guarantee-for-the-treatment-of-diabetes-in-developing-countries-medical-xpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health insurance is no guarantee for the treatment of diabetes in developing countries &#8211; Stanford University News</title>
		<link>http://www.santoforhall.com/2012/01/12/health-insurance-is-no-guarantee-for-the-treatment-of-diabetes-in-developing-countries-stanford-university-news/</link>
		<comments>http://www.santoforhall.com/2012/01/12/health-insurance-is-no-guarantee-for-the-treatment-of-diabetes-in-developing-countries-stanford-university-news/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:00:01 +0000</pubDate>
		<dc:creator>Scott Lewis</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[Developing]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[guarantee]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.santoforhall.com/2012/01/12/health-insurance-is-no-guarantee-for-the-treatment-of-diabetes-in-developing-countries-stanford-university-news/</guid>
		<description><![CDATA[Stanford University News style = class=&#8221;lh&#8221;>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<td width="80" align="center" valign="top"> <font style = "font-size: 85%; font-family: Arial, sans-serif"> <a src = "//nt1.ggpht.com/news/tbn/GTNsbC7nNexu1M/6.jpg" alt = "" border = "1 "width =" 80 "height =" 80 "/> <br /> <font size = "-2"> Stanford University News </font> </a> </font> </td>
<td valign =" top "class =" j "> style = <font "font-size: 85%; font -family: Arial, sans-serif "> <br /> 
<div style="padding-top:0.8em;"> <img alt = "" height = "1" width = "1" /> </div>
<p> class=&#8221;lh&#8221;> <a
<div insurance no responsibility for <b> diabetes </b> supply in developing countries </b> </a> <br /> <font size="-1" color="#6f6f6f"> Stanford University News </font> </b> </font> <br /> <font size = "-1"> In China and India &#8211; two of the world&#8217;s most populous countries with rapidly growing economies &#8211; the prevalence of <b> Diabetes </b> is expected to double by 2025. Between 15 and 20 percent of its adult population develop the disease as household budgets <b> &#8230;</b> </font> <br /> <font size="-1" class="p"> </font> <br /> <font size="-1"> <a class = "p" more »</b> </nobr> </a> </font> </div>
<p> </font> </td>
</tr>
</table>
<p><A rel = "nofollow" - Google News </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.santoforhall.com/2012/01/12/health-insurance-is-no-guarantee-for-the-treatment-of-diabetes-in-developing-countries-stanford-university-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shift Workers At Higher Risk Of Developing Type 2 Diabetes and Obesity &#8211; French Tribune</title>
		<link>http://www.santoforhall.com/2011/12/30/shift-workers-at-higher-risk-of-developing-type-2-diabetes-and-obesity-french-tribune/</link>
		<comments>http://www.santoforhall.com/2011/12/30/shift-workers-at-higher-risk-of-developing-type-2-diabetes-and-obesity-french-tribune/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 10:15:01 +0000</pubDate>
		<dc:creator>Scott Lewis</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Developing]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Shift]]></category>
		<category><![CDATA[Tribune]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://www.santoforhall.com/2011/12/30/shift-workers-at-higher-risk-of-developing-type-2-diabetes-and-obesity-french-tribune/</guid>
		<description><![CDATA[French Tribune Shift Workers At Higher Risk Of Developing Type 2 Diabetes and ObesityFrench TribuneAn editorial published in the journal PLoS Medicine has pointed out that workers working at different shifts can be at the risk of developing obesity and type 2 diabetes. According to the author of the editorial, shift work brings in unhealthy [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGfxUHBVDN_J8sBxp7WwHExPqv0tQ&amp;url=http://frenchtribune.com/teneur/118717-shift-workers-higher-risk-developing-type-2-diabetes-and-obesity"><img src="http://www.santoforhall.com/wp-content/uploads/2011/12/29516_Diabetes_6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">French Tribune</font></a></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGfxUHBVDN_J8sBxp7WwHExPqv0tQ&amp;url=http://frenchtribune.com/teneur/118717-shift-workers-higher-risk-developing-type-2-diabetes-and-obesity"><b>Shift Workers At Higher Risk Of Developing Type 2 <b>Diabetes</b> and Obesity</b></a><br /><font size="-1"><b><font color="#6f6f6f">French Tribune</font></b></font><br /><font size="-1">An editorial published in the journal PLoS Medicine has pointed out that workers working at different shifts can be at the risk of developing obesity and type 2 <b>diabetes</b>. According to the author of the editorial, shift work brings in unhealthy eating <b>&#8230;</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEu8lPEpeWSxQkX12k4lqzlfoq_bQ&amp;url=http://healthland.time.com/2011/12/29/unhealthy-eating-as-occupational-hazard/">Unhealthy Eating as Occupational Hazard?</a><font size="-1" color="#6f6f6f"><nobr>TIME</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF3Gr2X2P0AGHZO3vTolQoGpp3msQ&amp;url=http://www.news.com.au/breaking-news/night-shift-increases-health-risks/story-e6frfku0-1226233142985">Night shift increases health risks</a><font size="-1" color="#6f6f6f"><nobr>NEWS.com.au</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHCLwflGuX-d731pH67PHlmfDrLXw&amp;url=http://abcnews.go.com/Health/shift-worker-diets-lead-diabetes-obesity/story?id%3D15241234">Shift Work Might Lead to Type 2 <b>Diabetes</b>, Obesity</a><font size="-1" color="#6f6f6f"><nobr>ABC News</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE1p7m_luZQm1EB4nKG1as-72VMyA&amp;url=http://www.medicalnewstoday.com/articles/239763.php"><nobr>Medical News Today</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFuxJj7zpBIHK5gOmBhvdb9XJKjrw&amp;url=http://www.emaxhealth.com/1020/researchers-suggest-shift-workers-diet-occupational-health-hazard"><nobr>eMaxHealth</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHw1NtwZ7GdnD_xJL3ESEaaCqs9PA&amp;url=http://www.decodedscience.com/is-night-shift-bad-for-you-hazards-of-shift-work-examined/8693"><nobr>Decoded Science</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?gl=us&amp;pz=1&amp;ned=us&amp;ncl=dP_Macha8mKarGMY8XijmeLVl-wHM"><nobr><b>all 40 news articles&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGfxUHBVDN_J8sBxp7WwHExPqv0tQ&#038;url=http://frenchtribune.com/teneur/118717-shift-workers-higher-risk-developing-type-2-diabetes-and-obesity">diabetes &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.santoforhall.com/2011/12/30/shift-workers-at-higher-risk-of-developing-type-2-diabetes-and-obesity-french-tribune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egyptian scientists are developing to combat rampant diabetes, bitter gourd tablet &#8211; Al-Masry Al-Youm</title>
		<link>http://www.santoforhall.com/2011/12/12/egyptian-scientists-are-developing-to-combat-rampant-diabetes-bitter-gourd-tablet-al-masry-al-youm/</link>
		<comments>http://www.santoforhall.com/2011/12/12/egyptian-scientists-are-developing-to-combat-rampant-diabetes-bitter-gourd-tablet-al-masry-al-youm/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 13:15:01 +0000</pubDate>
		<dc:creator>Scott Lewis</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[AlMasry]]></category>
		<category><![CDATA[AlYoum]]></category>
		<category><![CDATA[bitter]]></category>
		<category><![CDATA[combat]]></category>
		<category><![CDATA[Developing]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Egyptian]]></category>
		<category><![CDATA[gourd]]></category>
		<category><![CDATA[rampant]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.santoforhall.com/2011/12/12/egyptian-scientists-are-developing-to-combat-rampant-diabetes-bitter-gourd-tablet-al-masry-al-youm/</guid>
		<description><![CDATA[class=&#8221;lh&#8221;> Al-Masry Al-Youm &#8220;We imported the seed from Germany and began to grow this species in Egypt in 1991, because we already knew the plant&#8217;s ability to fight diabetes and we wanted to study it further, &#8220;explains Gengaihi. The bitter gourd is an extract has &#8230;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<td width="80" align="center" valign="top"> <font style = "font-size: 85%; font-family: Arial, sans-serif"> </font> </td>
<td valign="top" class="j"> <font style = "font-size: 85 % font-family: Arial, sans-serif "> <br /> 
<div style="padding-top:0.8em;"> <img old =" "height =" "width =" 1 1" /> </div>
<p> class=&#8221;lh&#8221;> <a scientist to develop combat rampant <b> bitter gourd diabetes pill </b> </b> </a> <br /> <font size="-1"> <b> color=&#8221;#6f6f6f&#8221;> Al-Masry Al-Youm </font> </b> </font> <br /> <font size="-1"> &#8220;We imported the seed from Germany and began to grow this species in Egypt in 1991, because we already knew the plant&#8217;s ability to fight diabetes <b> </b> and we wanted to study it further, &#8220;explains Gengaihi. The bitter gourd is an extract has <b> &#8230;</b> </font> <br /> <font size="-1" class="p"> </font> <br /> <font class = "p" size = "-1"> <a class = "p"<br />
<A rel = "nofollow" - Google News </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.santoforhall.com/2011/12/12/egyptian-scientists-are-developing-to-combat-rampant-diabetes-bitter-gourd-tablet-al-masry-al-youm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There An Environmental Factor To Developing Type 1 Diabetes?</title>
		<link>http://www.santoforhall.com/2009/06/27/is-there-an-environmental-factor-to-developing-type-1-diabetes/</link>
		<comments>http://www.santoforhall.com/2009/06/27/is-there-an-environmental-factor-to-developing-type-1-diabetes/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 03:54:37 +0000</pubDate>
		<dc:creator>Scott Lewis</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Developing]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Factor]]></category>
		<category><![CDATA[There]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://www.santoforhall.com/2009/06/27/is-there-an-environmental-factor-to-developing-type-1-diabetes/</guid>
		<description><![CDATA[I know that there is for sure when it comes to type 2 diabetes because if a person&#8217;s weight is kept in check, he/she will have a better chance of not developing diabetes. But what about type 1 diabetes?]]></description>
			<content:encoded><![CDATA[<p>I know that there is for sure when it comes to type 2 diabetes because if a person&#8217;s weight is kept in check, he/she will have a better chance of not developing diabetes. But what about type 1 diabetes?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santoforhall.com/2009/06/27/is-there-an-environmental-factor-to-developing-type-1-diabetes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

