<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Santo for Hall&#187; Develop</title>
	<atom:link href="http://www.santoforhall.com/tag/develop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.santoforhall.com</link>
	<description>A tribute to and petition for Ron Santo to be inducted in the Major League Baseball Hall of Fame</description>
	<lastBuildDate>Mon, 06 Feb 2012 06:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Study: More to develop diabetes &#8211; KSAT San Antonio</title>
		<link>http://www.santoforhall.com/2012/01/14/study-more-to-develop-diabetes-ksat-san-antonio/</link>
		<comments>http://www.santoforhall.com/2012/01/14/study-more-to-develop-diabetes-ksat-san-antonio/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 03:00:00 +0000</pubDate>
		<dc:creator>Scott Lewis</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Antonio]]></category>
		<category><![CDATA[Develop]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[KSAT]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.santoforhall.com/2012/01/14/study-more-to-develop-diabetes-ksat-san-antonio/</guid>
		<description><![CDATA[KSAT San Antonio style = class=&#8221;lh&#8221;>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<td width="80" align="center" valign="top"> <font style = "font-size: 85%; font-family: Arial, sans-serif"> <a src = "//nt2.ggpht.com/news/tbn/ck5ECvQCzWgPrM/6.jpg" alt = "" border = "1 "width =" 80 "height =" 80 "/> <br /> <font size = "-2"> KSAT San Antonio </font> </a> </font> </td>
<td valign =" top "class =" j "> style = <font "font-size: 85%; font -family: Arial, sans-serif "> <br /> 
<div style="padding-top:0.8em;"> <img alt = "" height = "1" width = "1" /> </div>
<p> class=&#8221;lh&#8221;> <to develop a more <b> diabetes </b> </b> </a> <br /> <font size="-1" color="#6f6f6f"> KSAT San Antonio </font> </b> </font> <br /> <font size = "- to 1 "> A study by American Heart Association projects that more people will <b> diabetes </b> have in the next eight years, but there are warning signals that help people to avoid developing the disease. The study says 77 percent of men and 53 percent of all women <b> &#8230;</b> </font> <br /> <font size="-1"> <a disease linked to risk in LA black women </a> <font size="-1" color="#6f6f6f"> <nobr> Reuters </nobr> </font> </font> <br /> <font "-1"> size = <a pollution Disease Risk in Black Men Tied </a> <font size="-1" color="#6f6f6f"> <nobr> Huffington Post </nobr> </font> </font> <br /> <font size = " -1 "class =" p "> </font> <br /> <font size="-1"> <a class =" p "12 news articles» </b> </nobr> </a> </font> </div>
<p> </font> </td>
</tr>
</table>
<p><A rel = "nofollow" - Google News </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.santoforhall.com/2012/01/14/study-more-to-develop-diabetes-ksat-san-antonio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You DO NOT have to be bold and to develop diabetes than 40 &#8230; and I&#8217;m proof &#8211; Daily Mail</title>
		<link>http://www.santoforhall.com/2011/11/22/you-do-not-have-to-be-bold-and-to-develop-diabetes-than-40-and-im-proof-daily-mail/</link>
		<comments>http://www.santoforhall.com/2011/11/22/you-do-not-have-to-be-bold-and-to-develop-diabetes-than-40-and-im-proof-daily-mail/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 01:00:03 +0000</pubDate>
		<dc:creator>Scott Lewis</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[bold]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Develop]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[than]]></category>

		<guid isPermaLink="false">http://www.santoforhall.com/2011/11/22/you-do-not-have-to-be-bold-and-to-develop-diabetes-than-40-and-im-proof-daily-mail/</guid>
		<description><![CDATA[Sheridan Media (press release) class=&#8221;lh&#8221;>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<td width="80" align="center" valign="top"> <font style = "font-size: 85%; font-family: Arial, sans-serif"> <a src = "http://www.santoforhall.com/wp-content/uploads/2011/11/8f2b4_Diabetes_6.jpg" alt = "" border = "1" width = "80" height = "80" /> <br /> <font size="-2"> Sheridan Media (press release) </font> </a> </font> </td>
<td valign="top" class="j"> <font style = "font-size: 85%; font-family: Arial, sans-serif"> <br /> 
<div style = "padding- top: 0.8em; "> <img "" alt = height = width = "1" "1" /> </div>
<p> class=&#8221;lh&#8221;> <a NOT to be bold and to develop over 40 <b > Diabetes </b> &#8230; I and the evidence </b> </a> <br /> <font size="-1" color="#6f6f6f"> Daily Mail </font> am </b> </font> <br /> <font size="-1"> some tests your doctor, that while her heart reveals delicate, she had Type 2 diabetes <b> </b take> and would need medication immediately. The condition is primarily a disease caused by obesity, in the <body does not <b> &#8230;</b> / font> <br /> <font size="-1"> <a triggered response of your <b> child diabetes </b>: Resources &#038; Studies </a> <font size="-1" color="#6f6f6f"> <nobr> Examiner.com </nobr> </font> </font > <br /> <font size="-1"> <a class at Emerson Hospital </a> <font size="-1" color="#6f6f6f"> <nobr> Wicked Local </nobr> </font> </font> <br /> <font size = 1 "- "> <a Awareness: Your life matters </a> <font size="-1" color="#6f6f6f"> <nobr> Augusta Free Press </nobr> </font> </font> <br /> <font size = "-1" "p"> class = <a CBS 11 News Alaska </nobr> </a> &#8211; <a media ( press release) </nobr> </a> &#8211; <a Public Radio </nobr> </a> </font> <br /> <font size="-1"> <a class = "p" 24 news articles »</b> </nobr> </a> </font> </div>
<p> </font> </td>
</tr>
</table>
<p><A rel = "nofollow" - Google News </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.santoforhall.com/2011/11/22/you-do-not-have-to-be-bold-and-to-develop-diabetes-than-40-and-im-proof-daily-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Long Does It Take To Develop Type 1 Diabetes?</title>
		<link>http://www.santoforhall.com/2009/07/09/how-long-does-it-take-to-develop-type-1-diabetes/</link>
		<comments>http://www.santoforhall.com/2009/07/09/how-long-does-it-take-to-develop-type-1-diabetes/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 03:52:13 +0000</pubDate>
		<dc:creator>Scott Lewis</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Develop]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[does]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[Take]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://www.santoforhall.com/2009/07/09/how-long-does-it-take-to-develop-type-1-diabetes/</guid>
		<description><![CDATA[Since I was young, I&#8217;ve had sensitive blood sugar. About once a month I&#8217;ll suddenly become very hungry, with horrible headaches and dizziness, and have to stop everything and eat and drink slowly until I can sit up again. This is just my norm. I can&#8217;t skip a meal without getting very sick. (Throwing up, [...]]]></description>
			<content:encoded><![CDATA[<p>Since I was young, I&#8217;ve had sensitive blood sugar. About once a month I&#8217;ll suddenly become very hungry, with horrible headaches and dizziness, and have to stop everything and eat and drink slowly until I can sit up again. This is just my norm. I can&#8217;t skip a meal without getting very sick. (Throwing up, shakiness, fatigue) Do you show symptoms of type 1 diabetes suddenly or gradually? I&#8217;ve had some minor health problems for a few months, and I feel like something is wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santoforhall.com/2009/07/09/how-long-does-it-take-to-develop-type-1-diabetes/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Can Obese Young Adults Develop Type 1 Diabetes?</title>
		<link>http://www.santoforhall.com/2009/07/07/can-obese-young-adults-develop-type-1-diabetes/</link>
		<comments>http://www.santoforhall.com/2009/07/07/can-obese-young-adults-develop-type-1-diabetes/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 03:53:26 +0000</pubDate>
		<dc:creator>Scott Lewis</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Develop]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Obese]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[Young]]></category>

		<guid isPermaLink="false">http://www.santoforhall.com/2009/07/07/can-obese-young-adults-develop-type-1-diabetes/</guid>
		<description><![CDATA[Can an obese young adult develop type 1 diabetes and not type 2? I&#8217;ve read unexpected weight loss is a symptom of type 1, so can an obese young adult losing weight without effort and with other diabetes symptoms get type 1?]]></description>
			<content:encoded><![CDATA[<p>Can an obese young adult develop type 1 diabetes and not type 2? I&#8217;ve read unexpected weight loss is a symptom of type 1, so can an obese young adult losing weight without effort and with other diabetes symptoms get type 1?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santoforhall.com/2009/07/07/can-obese-young-adults-develop-type-1-diabetes/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What Are The Chances Of My 2 Year Old Daughter To Develop Type 1 Diabetes?</title>
		<link>http://www.santoforhall.com/2009/06/17/what-are-the-chances-of-my-2-year-old-daughter-to-develop-type-1-diabetes/</link>
		<comments>http://www.santoforhall.com/2009/06/17/what-are-the-chances-of-my-2-year-old-daughter-to-develop-type-1-diabetes/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 03:53:34 +0000</pubDate>
		<dc:creator>Scott Lewis</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Chances]]></category>
		<category><![CDATA[Daughter]]></category>
		<category><![CDATA[Develop]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[What]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.santoforhall.com/2009/06/17/what-are-the-chances-of-my-2-year-old-daughter-to-develop-type-1-diabetes/</guid>
		<description><![CDATA[Both my husband and sister in law have type 1 diabetes. My husband develop type 1 diabetes when he was 5 years old, but his identical twin did not. His younger sister developed type 1 diabetes when she was 12 years old.]]></description>
			<content:encoded><![CDATA[<p>Both my husband and sister in law have type 1 diabetes. My husband develop type 1 diabetes when he was 5 years old, but his identical twin did not. His younger sister developed type 1 diabetes when she was 12 years old.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santoforhall.com/2009/06/17/what-are-the-chances-of-my-2-year-old-daughter-to-develop-type-1-diabetes/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

