<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Santo for Hall&#187; Connection</title>
	<atom:link href="http://www.santoforhall.com/tag/connection/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.santoforhall.com</link>
	<description>A tribute to and petition for Ron Santo to be inducted in the Major League Baseball Hall of Fame</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:01:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dust, Montreal have permanent connection &#8211; MLB.com</title>
		<link>http://www.santoforhall.com/2012/02/09/dust-montreal-have-permanent-connection-mlb-com/</link>
		<comments>http://www.santoforhall.com/2012/02/09/dust-montreal-have-permanent-connection-mlb-com/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:01:30 +0000</pubDate>
		<dc:creator>Scott Lewis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Connection]]></category>
		<category><![CDATA[Dust]]></category>
		<category><![CDATA[MLB.com]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[permanent]]></category>

		<guid isPermaLink="false">http://www.santoforhall.com/2012/02/09/dust-montreal-have-permanent-connection-mlb-com/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<td width="80" align="center" valign="top" <font style = "font-size: 85%; font-family: Arial, sans-serif"> <a href = "http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF8guwqJX_rg2SIURioIwILT_gXSw&amp;url=http://mlb.mlb.com/news/article.jsp?ymd%3D20120207%26content_id%3D26605314%26vkey%3Dperspectives%26fext%3D.jsp%26c_id%3Dmlb" alt = " "border =" 1 "width =" 80 "height =" 80 "/> <br /> <font size = "-2"> MLB.com </font> </a> </font> </td>
<td valign="top" class="j"> <font style = "font-size: 85%; font-family: Arial, sans-serif "> <br /> 
<div style = "padding-top: 0.8 em "> <img alt="" height="1" width="1" /> </div>
<p> class=&#8221;lh&#8221;> <a Montreal have permanent connection </b> </a> <br /> <font size="-1" color="#6f6f6f"> MLB.com </font> </b> </font> <br /> <font size = "-1" > (AP) Rusty dust was identified Tuesday as among those members of the Class of 2012 <b> Canadian Baseball Hall of Fame </b>. No big surprise &#8211; except that they recognize that a long time coming for him that he was so recognized to have played <b> &#8230; </B> </font> <br /> <font size = 1 "- "> <a Brewers' Doug Melvin <b> with on-site in the Canadian Baseball Hall of <b> </b> &#8230; </B> </a> <font size="-1" color="#6f6f6f"> <nobr honored> bettor.com (blog) </nobr> </font> </font> <br /> <font size = "-1"> <a Canadian Press </a> <font size="-1" color="#6f6f6f"> <nobr> TSN </nobr> </font> </font> <br / > <font size="-1"> <a Melvin, Cormier <b> To Join Hall Of Fame </b> In Canada </a> <font size="-1" color="#6f6f6f"> <nobr > WYFF Greenville </nobr> </font> </font> <br /> <font size="-1" class="p"> <a /> <font size="-1"> class = &#8220;p &#8220;class = <a "p" "http://news.google.com/news/more?ncl=dAWxPSFf_2vXDrMkGlVdA8Jp-dtcM&#038;ned=us" href => all 138 news articles <nobr> <b>&#8221; </b> </nobr> </a> </font> </div>
<p> </font> </td>
</tr>
</table>
<p><A rel = "nofollow" Hall of Fame - Google News </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.santoforhall.com/2012/02/09/dust-montreal-have-permanent-connection-mlb-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Spam&#8221; in connection with risk of diabetes in Native Americans &#8211; health news</title>
		<link>http://www.santoforhall.com/2012/01/30/spam-in-connection-with-risk-of-diabetes-in-native-americans-health-news/</link>
		<comments>http://www.santoforhall.com/2012/01/30/spam-in-connection-with-risk-of-diabetes-in-native-americans-health-news/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:59:53 +0000</pubDate>
		<dc:creator>Scott Lewis</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Connection]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Native]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Spam]]></category>

		<guid isPermaLink="false">http://www.santoforhall.com/2012/01/30/spam-in-connection-with-risk-of-diabetes-in-native-americans-health-news/</guid>
		<description><![CDATA[class=&#8221;lh&#8221;>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<td width="80" align="center" valign="top"> <font style = "font-size: 85%; font-family: Arial, sans-serif"> </font> </td>
<td valign="top" class="j"> <font style = "font-size: 85 % font-family: Arial, sans-serif "> <br /> 
<div style="padding-top:0.8em;"> <img old =" "height =" "width =" 1 1" /> </div>
<p> class=&#8221;lh&#8221;> <a glbTw8T6exDeft2xsHw6 / "> <b> &#8220;spam&#8221; in connection with <b> diabetes </b> risk in Native Americans </b> </a> <br /> <font size="-1" <font color = "# 6f6f6f"> health news </font> </b> </font> <br /> <font size="-1"> Native Americans are a particularly high risk for developing diabetes <b> </b>. At the age of 55, almost half will have the condition. To look into possible reasons for this high rate, the researchers surveyed 2000 Native American from Arizona, Oklahoma and <b> &#8230;</b> </font> <br /> <font size="-1" class="p"> </font> <br /> <font size="-1"> <a class = "p" more »</b> </nobr> </a> </font> </div>
<p> </font> </td>
</tr>
</table>
<p><A rel = "nofollow" - Google News </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.santoforhall.com/2012/01/30/spam-in-connection-with-risk-of-diabetes-in-native-americans-health-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explaining connection between heart failure and diabetes &#8211; South Asia-mail</title>
		<link>http://www.santoforhall.com/2012/01/08/explaining-connection-between-heart-failure-and-diabetes-south-asia-mail/</link>
		<comments>http://www.santoforhall.com/2012/01/08/explaining-connection-between-heart-failure-and-diabetes-south-asia-mail/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 07:15:01 +0000</pubDate>
		<dc:creator>Scott Lewis</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Asiamail]]></category>
		<category><![CDATA[Between]]></category>
		<category><![CDATA[Connection]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Explaining]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[South]]></category>

		<guid isPermaLink="false">http://www.santoforhall.com/2012/01/08/explaining-connection-between-heart-failure-and-diabetes-south-asia-mail/</guid>
		<description><![CDATA[ABC7Chicago.com class=&#8221;lh&#8221;>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<td width="80" align="center" valign="top"> <font style = "font-size: 85%; font-family: Arial, sans-serif"> <a src = "http://www.santoforhall.com/wp-content/uploads/2012/01/1f73d_Diabetes_6.jpg" alt = "" border = "1" width = "80" height = "80" /> <br /> <font size="-2"> ABC7Chicago.com </font> </a> </font> </td >
<td valign="top" class="j"> <font style = "font- Größe: 85%; font-family: Arial, sans-serif "> <br /> 
<div style = "padding-top: 0.8em; "> <img old =" "height =" "width =" 1 1" /> </div>
<p> class=&#8221;lh&#8221;> <a connection between heart failure and diabetes </b> </b> </a> <br /> <font size="-1" color="#6f6f6f"> South Asia Mail </font> </b> </font> <br /> <font size="-1"> either heart failure or diabetes </b> alone is bad enough, but the two conditions often seem to go together. Now, researchers reporting appear in the January-Cell Metabolism to find the culprit that leads to heart failure, diabetes <b> </b> and <b> &#8230;</b> </font> <br /> <font have size = "-1"> <a failure, diabetes <b> </b> Might be linked by protein </a> <font size="-1" color="#6f6f6f"> <nobr> pace </nobr > </font> </font> <br /> <font size="-1"> <a link between heart failure, diabetes </b> </a> <font size = "-1" color = "# 6f6f6f"> <nobr> ABC7Chicago.com </nobr> </font> </font> <br /> <font size="-1" class="p"> </font> <br /> <font size = "-1"> <a class = "p" 3 news articles »</b> </nobr> </a> </font> </div>
<p> </font> </td>
</tr > </table>
<p><A rel = "nofollow" - Google News </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.santoforhall.com/2012/01/08/explaining-connection-between-heart-failure-and-diabetes-south-asia-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania Dental Implants Expert Shares Diabetes-Perio Disease Connection &#8211; The Open Press (press release)</title>
		<link>http://www.santoforhall.com/2011/12/18/pennsylvania-dental-implants-expert-shares-diabetes-perio-disease-connection-the-open-press-press-release/</link>
		<comments>http://www.santoforhall.com/2011/12/18/pennsylvania-dental-implants-expert-shares-diabetes-perio-disease-connection-the-open-press-press-release/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 20:15:00 +0000</pubDate>
		<dc:creator>Scott Lewis</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Connection]]></category>
		<category><![CDATA[Dental]]></category>
		<category><![CDATA[DiabetesPerio]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Implants]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://www.santoforhall.com/2011/12/18/pennsylvania-dental-implants-expert-shares-diabetes-perio-disease-connection-the-open-press-press-release/</guid>
		<description><![CDATA[Pennsylvania Dental Implants Expert Shares Diabetes-Perio Disease ConnectionThe Open Press (press release)Collegeville, Pennsylvania (OPENPRESS) December 18, 2011 &#8211; WILLIAMSPORT AND COLLEGEVILLE, PENNSYLVANIA &#8211; Dr. David DiGiallorenzo, a Collegeville and Pennsylvania dental implants and periodontal treatment provider, participated in Diabetes Awareness &#8230; diabetes &#8211; Google News]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHZG13l02o-y9P3UdxlwqEnKhG90Q&amp;url=http://www.theopenpress.com/index.php?a%3Dpress%26id%3D125897"><b>Pennsylvania Dental Implants Expert Shares <b>Diabetes</b>-Perio Disease Connection</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Open Press (press release)</font></b></font><br /><font size="-1">Collegeville, Pennsylvania (OPENPRESS) December 18, 2011 &#8211; WILLIAMSPORT AND COLLEGEVILLE, PENNSYLVANIA &#8211; Dr. David DiGiallorenzo, a Collegeville and Pennsylvania dental implants and periodontal treatment provider, participated in <b>Diabetes</b> Awareness <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?gl=us&amp;pz=1&amp;ned=us&amp;ncl=dxzrV9kBOudrr2M"><nobr><b></b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNHZG13l02o-y9P3UdxlwqEnKhG90Q&#038;url=http://www.theopenpress.com/index.php?a%3Dpress%26id%3D125897">diabetes &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.santoforhall.com/2011/12/18/pennsylvania-dental-implants-expert-shares-diabetes-perio-disease-connection-the-open-press-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There A Connection Between Type 1 Diabetes And The Cold Virus?</title>
		<link>http://www.santoforhall.com/2009/08/28/is-there-a-connection-between-type-1-diabetes-and-the-cold-virus/</link>
		<comments>http://www.santoforhall.com/2009/08/28/is-there-a-connection-between-type-1-diabetes-and-the-cold-virus/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 03:55:32 +0000</pubDate>
		<dc:creator>Scott Lewis</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Between]]></category>
		<category><![CDATA[Cold]]></category>
		<category><![CDATA[Connection]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[There]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://www.santoforhall.com/2009/08/28/is-there-a-connection-between-type-1-diabetes-and-the-cold-virus/</guid>
		<description><![CDATA[I read this in a book about diabetes. Some researchers thought the cause of Type 1 was a cold virus that mutated and attacked the pancreas. They also thought there was a link to serious illness around 10/11 years old. At the time of the book&#8217;s publication none of this was proven. My dad died [...]]]></description>
			<content:encoded><![CDATA[<p>I read this in a book about diabetes.  Some researchers thought the cause of Type 1 was a cold virus that mutated and attacked the pancreas. They also thought there was a link to serious illness around 10/11 years old. At the time of the book&#8217;s publication none of this was proven.  My dad died from complications of Type 1, he almost died of Scarlet Fever when he was 10 so I&#8217;m wondering.  Does anybody know?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santoforhall.com/2009/08/28/is-there-a-connection-between-type-1-diabetes-and-the-cold-virus/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

