|
| Ron Santo Born: February 25, 1940 Bats: Right Throws: Right |
| Career Statistics | |||||||||||||||
| YEAR | TEAM | LG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA |
| 1960 | CHI | N | 95 | 347 | 44 | 87 | 24 | 2 | 9 | 44 | 31 | 44 | 0 | 3 | .251 |
| 1961 | CHI | N | 154 | 578 | 84 | 164 | 32 | 6 | 23 | 83 | 73 | 77 | 2 | 3 | .284 |
| 1962 | CHI | N | 162 | 604 | 44 | 137 | 20 | 4 | 17 | 83 | 65 | 94 | 4 | 1 | .227 |
| 1963 | CHI | N | 162 | 630 | 79 | 187 | 29 | 6 | 25 | 99 | 42 | 92 | 6 | 4 | .297 |
| 1964 | CHI | N | 161 | 592 | 94 | 185 | 33 | 13 | 30 | 114 | 86 | 96 | 3 | 4 | .313 |
| 1965 | CHI | N | 164 | 608 | 88 | 173 | 30 | 4 | 33 | 101 | 88 | 109 | 3 | 1 | .285 |
| 1966 | CHI | N | 155 | 561 | 93 | 175 | 21 | 8 | 30 | 94 | 95 | 78 | 4 | 5 | .312 |
| 1967 | CHI | N | 161 | 586 | 107 | 176 | 23 | 4 | 31 | 98 | 96 | 103 | 1 | 5 | .300 |
| 1968 | CHI | N | 162 | 577 | 86 | 142 | 17 | 3 | 26 | 98 | 96 | 106 | 3 | 4 | .246 |
| 1969 | CHI | N | 160 | 575 | 97 | 166 | 18 | 4 | 29 | 123 | 96 | 97 | 1 | 3 | .289 |
| 1970 | CHI | N | 154 | 555 | 83 | 148 | 30 | 4 | 26 | 114 | 92 | 108 | 2 | 0 | .267 |
| 1971 | CHI | N | 154 | 555 | 77 | 148 | 22 | 1 | 21 | 88 | 79 | 95 | 4 | 0 | .267 |
| 1972 | CHI | N | 133 | 464 | 68 | 140 | 25 | 5 | 17 | 74 | 69 | 75 | 1 | 4 | .302 |
| 1973 | CHI | N | 149 | 536 | 65 | 143 | 29 | 2 | 20 | 77 | 63 | 97 | 1 | 2 | .267 |
| 1974 | CHI | A | 117 | 375 | 29 | 83 | 12 | 1 | 5 | 41 | 37 | 72 | 0 | 2 | .221 |
| G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | |||
| 15 Seasons | 2243 | 8143 | 1138 | 2254 | 365 | 67 | 342 | 1331 | 1108 | 1343 | 35 | 41 | .277 | ||
| Career Rankings | 107 | 110 | 194 | 133 | 192 | 410 | 73 | 76 | 62 | 73 | -- | -- | -- | ||
Awards: • 1964: National League Gold Glove at 3B • 1965: National League Gold Glove at 3B • 1966: National League Gold Glove at 3B • 1967: National League Gold Glove at 3B • 1968: National League Gold Glove at 3B |
